?
The NCAA season is a few months old, and we've gotten our first look at many of the player's projected to be picked early in the 2013 NBA Draft. ?This year's draft looks to be filled with plenty of intrigue, as at this point there really isn't a consensus thought on who will go #1 overall. ?Kansas freshman Ben McLemore and UCLA freshman Shabazz Muhammad (pictured above) are both projected by some experts to be the first name called next June.
Rather than fill cyberspace up with yet another mock draft, The Hoops Manifesto has determined the consensus top 60 prospects for the 2013 NBA Draft.? We took the mock drafts from four of the web's best: DraftExpress, NBADraft.net, NBA Draft Room, and WalterFootball.com, crunched the numbers and came up with our list.
Here is our January update of the 2013 consensus mock draft.?
?
2013 NBA Draft Consensus Mock Draft
(second # is the player's previous ranking)
1 | 1 | Shabazz Muhammad | SG | UCLA | FR |
2 | 3 | Cody Zeller | PF/C | Indiana | SO |
3 | 2 | Nerlens Noel | C | Kentucky | FR |
4 | 5 | Alex Poythress | PF | Kentucky | FR |
5 | 11 | Ben McLemore | SG | Kansas | FR |
6 | 6 | Alex Len | C | Maryland | SO |
7 | 12 | Anthony Bennett | PF | UNLV | FR |
8 | 4 | Archie Goodwin | SG | Kentucky | FR |
9 | 8 | Rudy Gobert | PF/C | France | 1992 |
10 | 14 | Marcus Smart | SG | Oklahoma State | FR |
11 | 15 | Michael Carter-Williams | PG/SG | Syracuse | SO |
12 | 13 | Isaiah Austin | C | Baylor | FR |
13 | NR | Glenn Robinson III | SF | Michigan | FR |
14 | 16 | Willie Cauley-Stein | C | Kentucky | FR |
15 | 7 | James Michael McAdoo | PF | North Carolina | SO |
16 | 9 | Otto Porter | SF | Georgetown | SO |
17 | 17 | Mason Plumlee | PF | Duke? | SR |
18 | 18 | C.J. McCollum | PG/SG | Lehigh | SR |
19 | 19 | Dario Saric | SF | Croatia | 1994 |
20 | 22 | Trey Burke | PG | Michigan | SO |
21 | 10 | Tony Mitchell | PF | North Texas | SO |
22 | 21 | Jeff Withey | C | Kansas | SR |
23 | 20 | B.J. Young | SG | Arkansas | SO |
24 | NR | Kentavious Caldwell-Pope | SG | Georgia | SO |
25 | 23 | LeBryan Nash | SF/PF | Oklahoma State | SO |
26 | 30 | C.J. Leslie | SF/PF | North Carolina State | JR |
27 | 32 | Tim Hardaway Jr | SG | Michigan | JR |
28 | 31 | Gorgui Dieng | PF | Louisville | JR |
29 | 26 | Myck Kabongo | PG | Texas | SO |
30 | 28 | Andre Roberson | SF | Colorado | JR |
31 | 29 | Jamaal Franklin | SG | San Diego State | JR |
32 | NR | Victor Oladipo | SG | Indiana | JR |
33 | 24 | Lorenzo Brown | PG/SG | North Carolina State | JR |
34 | 25 | Sergey Karasev | SF | Russia | 1993 |
35 | NR | Kelly Olynyk | C | Gonzaga | JR |
36 | 34 | Patric Young | PF/C | Florida | JR |
37 | 33 | DeShaun Thomas | SF/PF | Ohio State | JR |
38 | 35 | Isaiah Canaan | PG? | Murray State | SR |
39 | 36 | Reggie Bullock | SG/SF | North Carolina | JR |
40 | 44 | Lucas Nogueira | PF/C | Brazil | 1992 |
41 | NR | C.J. Wilcox | SG | Washington | JR |
42 | 37 | Doug McDermott | PF | Creighton | JR |
43 | 38 | Trevor Mbakwe | PF? | Minnesota | SR |
44 | 41 | Rodney Williams | SF | Minnesota | SR |
45 | 47 | Brandon Paul | SG | Illinois | SR |
46 | 39 | Michael Snaer | SG | Florida State | SR |
47 | 46 | Alex Oriakhi | PF | Missouri | SR |
48 | 42 | Ray McCallum | PG | Detroit | JR |
49 | 43 | Nate Wolters | PG | South Dakota State | SR |
50 | 49 | Erick Green | SG | Virginia Tech | SR |
51 | 52 | Augusto Cesar Lima | PF | Brazil | 1991 |
52 | 48 | Richard Howell | PF | North Carolina State | JR |
53 | 50 | Jackie Carmichael | PF | Illinois State | SR |
54 | 45 | Elijah Johnson | SG | Kansas | SR |
55 | 53 | Robert Covington | PF | Tennessee State | SR |
56 | 51 | Raul Neto | PG | Brazil | 1992 |
57 | 55 | Christian Watford | SF | Indiana | SR |
58 | 54 | DeWayne Dedmon | C | USC | JR |
59 | 59 | Erik Murphy | PF | Florida | SR |
60 | 60 | Aziz N'Diaye | C | Washington | SR |
niki minaj grammy performance grammys 2012 deadmau5 phoebe snow jennifer hudson tribute to whitney houston nicki minaj grammy jason whitlock
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.